2024/25 Regular Season Schedule
Oct 12 2024
time | away team | home team | |
---|---|---|---|
No games -- Happy Thanksgiving |
Oct 19 2024
time | away team | home team | |
---|---|---|---|
5:00pm | 16 Degrees | vs | Deb's Team |
6:00pm | Coco's | vs | The Dock Ellis |
7:00pm | Longslice @ Aviary | vs | La Femme Strong |
8:00pm | Banknote Bar | vs | Snow Cats |
9:00pm | LiKoo.ca | vs | Adrenaline Realty |
Oct 26 2024
time | away team | home team | |
---|---|---|---|
5:00pm | La Femme Strong | vs | Coco's |
6:00pm | Deb's Team | vs | Longslice @ Aviary |
7:00pm | Adrenaline Realty | vs | 16 Degrees |
8:00pm | Snow Cats | vs | LiKoo.ca |
9:00pm | The Dock Ellis | vs | Banknote Bar |
Nov 2 2024
time | away team | home team | |
---|---|---|---|
5:00pm | Snow Cats | vs | Longslice @ Aviary |
6:00pm | Deb's Team | vs | The Dock Ellis |
7:00pm | La Femme Strong | vs | Banknote Bar |
8:00pm | Adrenaline Realty | vs | Coco's |
9:00pm | LiKoo.ca | vs | 16 Degrees |
Nov 9 2024
time | away team | home team | |
---|---|---|---|
5:00pm | Banknote Bar | vs | LiKoo.ca |
6:00pm | 16 Degrees | vs | Snow Cats |
7:00pm | Longslice @ Aviary | vs | Adrenaline Realty |
8:00pm | Coco's | vs | Deb's Team |
9:00pm | The Dock Ellis | vs | La Femme Strong |
Nov 16 2024
time | away team | home team | |
---|---|---|---|
5:00pm | La Femme Strong | vs | Deb's Team |
6:00pm | Banknote Bar | vs | 16 Degrees |
7:00pm | Longslice @ Aviary | vs | LiKoo.ca |
8:00pm | The Dock Ellis | vs | Adrenaline Realty |
9:00pm | Coco's | vs | Snow Cats |
Nov 23 2024
time | away team | home team | |
---|---|---|---|
5:00pm | LiKoo.ca | vs | Coco's |
6:00pm | Adrenaline Realty | vs | La Femme Strong |
7:00pm | Snow Cats | vs | The Dock Ellis |
8:00pm | 16 Degrees | vs | Longslice @ Aviary |
9:00pm | Deb's Team | vs | Banknote Bar |
Nov 30 2024
time | away team | home team | |
---|---|---|---|
5:00pm | Banknote Bar | vs | Longslice @ Aviary |
6:00pm | Adrenaline Realty | vs | Deb's Team |
7:00pm | 16 Degrees | vs | Coco's |
8:00pm | LiKoo.ca | vs | The Dock Ellis |
9:00pm | Snow Cats | vs | La Femme Strong |
Dec 7 2024
time | away team | home team | |
---|---|---|---|
5:00pm | 16 Degrees | vs | The Dock Ellis |
6:00pm | Coco's | vs | Longslice @ Aviary |
7:00pm | La Femme Strong | vs | LiKoo.ca |
8:00pm | Deb's Team | vs | Snow Cats |
9:00pm | Adrenaline Realty | vs | Banknote Bar |
Dec 14 2024
time | away team | home team | |
---|---|---|---|
5:00pm | 16 Degrees | vs | La Femme Strong |
6:00pm | Longslice @ Aviary | vs | The Dock Ellis |
7:00pm | Banknote Bar | vs | Coco's |
8:00pm | LiKoo.ca | vs | Deb's Team |
9:00pm | Snow Cats | vs | Adrenaline Realty |
Dec 21 2024
time | away team | home team | |
---|---|---|---|
5:00pm | Adrenaline Realty | vs | LiKoo.ca |
6:00pm | Snow Cats | vs | Banknote Bar |
7:00pm | La Femme Strong | vs | Longslice @ Aviary |
8:00pm | The Dock Ellis | vs | Coco's |
9:00pm | Deb's Team | vs | 16 Degrees |
Dec 28 2024
time | away team | home team | |
---|---|---|---|
No games -- Happy Holidays! |
Jan 4 2025
time | away team | home team | |
---|---|---|---|
5:00pm | Banknote Bar | vs | The Dock Ellis |
6:00pm | LiKoo.ca | vs | Snow Cats |
7:00pm | 16 Degrees | vs | Adrenaline Realty |
8:00pm | Longslice @ Aviary | vs | Deb's Team |
9:00pm | Coco's | vs | La Femme Strong |
Jan 11 2025
time | away team | home team | |
---|---|---|---|
5:00pm | 16 Degrees | vs | LiKoo.ca |
6:00pm | Coco's | vs | Adrenaline Realty |
7:00pm | Banknote Bar | vs | La Femme Strong |
8:00pm | The Dock Ellis | vs | Deb's Team |
9:00pm | Longslice @ Aviary | vs | Snow Cats |
Jan 18 2025
time | away team | home team | |
---|---|---|---|
5:00pm | La Femme Strong | vs | The Dock Ellis |
6:00pm | Deb's Team | vs | Coco's |
7:00pm | Adrenaline Realty | vs | Longslice @ Aviary |
8:00pm | Snow Cats | vs | 16 Degrees |
9:00pm | LiKoo.ca | vs | Banknote Bar |
Jan 25 2025
time | away team | home team | |
---|---|---|---|
5:00pm | Snow Cats | vs | Coco's |
6:00pm | Adrenaline Realty | vs | The Dock Ellis |
7:00pm | LiKoo.ca | vs | Longslice @ Aviary |
8:00pm | 16 Degrees | vs | Banknote Bar |
9:00pm | Deb's Team | vs | La Femme Strong |
Feb 1 2025
time | away team | home team | |
---|---|---|---|
5:00pm | Banknote Bar | vs | Deb's Team |
6:00pm | Longslice @ Aviary | vs | 16 Degrees |
7:00pm | The Dock Ellis | vs | Snow Cats |
8:00pm | La Femme Strong | vs | Adrenaline Realty |
9:00pm | Coco's | vs | LiKoo.ca |
Feb 8 2025
time | away team | home team | |
---|---|---|---|
5:00pm | Longslice @ Aviary | vs | Banknote Bar |
6:00pm | La Femme Strong | vs | Snow Cats |
7:00pm | The Dock Ellis | vs | LiKoo.ca |
8:00pm | Coco's | vs | 16 Degrees |
9:00pm | Deb's Team | vs | Adrenaline Realty |
Feb 15 2025
time | away team | home team | |
---|---|---|---|
No games -- Family Day -- events TBD |
Feb 22 2025
time | away team | home team | |
---|---|---|---|
5:00pm | The Dock Ellis | vs | 16 Degrees |
6:00pm | Banknote Bar | vs | Adrenaline Realty |
7:00pm | Snow Cats | vs | Deb's Team |
8:00pm | LiKoo.ca | vs | La Femme Strong |
9:00pm | Longslice @ Aviary | vs | Coco's |
Mar 1 2025
time | away team | home team | |
---|---|---|---|
5:00pm | Adrenaline Realty | vs | Snow Cats |
6:00pm | Deb's Team | vs | LiKoo.ca |
7:00pm | Coco's | vs | Banknote Bar |
8:00pm | The Dock Ellis | vs | Longslice @ Aviary |
9:00pm | La Femme Strong | vs | 16 Degrees |
2024/25 Round Robin Schedule
Mar 8 2025
time | away team | home team | |
---|---|---|---|
Round Robin week 1 |
Mar 15 2025
time | away team | home team | |
---|---|---|---|
Round Robin week 2 |
Mar 22 2025
time | away team | home team | |
---|---|---|---|
Round Robin week 3 |
2024/25 Playoff Schedule
Mar 29 2025
time | away team | home team | |
---|---|---|---|
Quarter Finals |
Apr 5 2025
time | away team | home team | |
---|---|---|---|
Semi Finals |
Apr 12 2025
time | away team | home team | |
---|---|---|---|
Finals | |||
7:00pm | Banquet -- location TBD |