2022/23 Regular Season Schedule
Feb 11 2023
time | away team | home team | |
---|---|---|---|
5:00pm | The Dock Ellis | vs | 16 Degrees |
6:00pm | Banknote Bar | vs | Adrenaline Realty |
7:00pm | Snow Cats | vs | Deb's Team |
8:00pm | Garage Gym Girl | vs | Battista Smith |
9:00pm | Longslice @ Aviary | vs | Coco's |
Feb 18 2023
time | away team | home team | |
---|---|---|---|
NO GAMES -- HAPPY FAMILY DAY! |
Feb 25 2023
time | away team | home team | |
---|---|---|---|
5:00pm | Adrenaline Realty | vs | Snow Cats |
6:00pm | Deb's Team | vs | Garage Gym Girl |
7:00pm | Coco's | vs | Banknote Bar |
8:00pm | The Dock Ellis | vs | Longslice @ Aviary |
9:00pm | Battista Smith | vs | 16 Degrees |
Mar 4 2023
time | away team | home team | |
---|---|---|---|
5:00pm | 16 Degrees | vs | Deb's Team |
6:00pm | Coco's | vs | The Dock Ellis |
7:00pm | Longslice @ Aviary | vs | Battista Smith |
8:00pm | Banknote Bar | vs | Snow Cats |
9:00pm | Garage Gym Girl | vs | Adrenaline Realty |
2022/23 Round Robin Schedule
Mar 11 2023
time | away team | home team | |
---|---|---|---|
BASED ON STANDINGS AT END OF REGULAR SEASON | |||
5:00pm | 1st place vs 6th place | ||
6:00pm | 2nd place vs 5th place | ||
7:00pm | 3rd place vs 7th place | ||
8:00pm | 4th place vs 10th place | ||
9:00pm | 8th place vs 9th place |
Mar 18 2023
time | away team | home team | |
---|---|---|---|
PICTURE DAY | |||
5:00pm | 2nd place vs 9th place | ||
6:00pm | 1st place vs 8th place | ||
7:00pm | 10th place vs 3rd place | ||
8:00pm | 5th place vs 4th place | ||
9:00pm | 7th place vs 6th place |
Mar 25 2023
time | away team | home team | |
---|---|---|---|
5:00pm | 10th place vs 7th place | ||
6:00pm | 9th place vs 5th place | ||
7:00pm | 4th place vs 1st place | ||
8:00pm | 6th place vs 8th place | ||
9:00pm | 3rd place vs 2nd place |
2022/23 Playoff Schedule
Apr 1 2023
time | away team | home team | |
---|---|---|---|
Quarterfinals |
Apr 8 2023
time | away team | home team | |
---|---|---|---|
Easter weekend -- no games |
Apr 15 2023
time | away team | home team | |
---|---|---|---|
Semi Finals |
Apr 22 2023
time | away team | home team | |
---|---|---|---|
Finals |
May 6 2023
time | away team | home team | |
---|---|---|---|
7:00pm | Banquet -- Location TBD |