2022/23 Playoffs
1. Battista Smith vs
8. Deb's Team
4. Snow Cats vs
5. The Dock Ellis
2. Garage Gym Girl vs
7. Adrenaline Realty
3. 16 Degrees vs
6. Banknote Bar
SEMI-FINAL 1
SEMI-FINAL 2
FINAL
2022/23 Round Robin Standings
Team | GP | W | L | T | PTS | PIM | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1. | Battista Smith | 3 | 3 | 0 | 0 | 6 | 0 | 6 | 1 | 5 |
2. | Garage Gym Girl | 3 | 3 | 0 | 0 | 6 | 2 | 13 | 7 | 6 |
3. | 16 Degrees | 3 | 2 | 1 | 0 | 4 | 2 | 7 | 3 | 4 |
4. | Snow Cats | 3 | 2 | 1 | 0 | 4 | 6 | 10 | 5 | 5 |
5. | The Dock Ellis | 3 | 1 | 1 | 1 | 3 | 4 | 1 | 4 | -3 |
6. | Banknote Bar | 3 | 0 | 1 | 2 | 2 | 2 | 4 | 7 | -3 |
7. | Adrenaline Realty | 3 | 0 | 1 | 2 | 2 | 8 | 5 | 8 | -3 |
8. | Deb's Team | 3 | 1 | 2 | 0 | 2 | 0 | 8 | 10 | -2 |
9. | Coco's | 3 | 0 | 2 | 1 | 1 | 4 | 5 | 10 | -5 |
10. | Longslice @ Aviary | 3 | 0 | 3 | 0 | 0 | 2 | 2 | 6 | -4 |
2022/23 Regular Season Standings
Team | GP | W | L | T | PTS | PIM | GF | GA | GD | |
---|---|---|---|---|---|---|---|---|---|---|
1. | Snow Cats | 22 | 16 | 4 | 2 | 34 | 18 | 51 | 22 | 29 |
2. | Battista Smith | 22 | 12 | 8 | 2 | 26 | 36 | 33 | 25 | 8 |
3. | 16 Degrees | 22 | 10 | 7 | 5 | 25 | 28 | 52 | 39 | 13 |
4. | Banknote Bar | 22 | 11 | 9 | 2 | 24 | 20 | 34 | 30 | 4 |
5. | The Dock Ellis | 22 | 10 | 8 | 4 | 24 | 28 | 58 | 45 | 13 |
6. | Deb's Team | 22 | 10 | 10 | 2 | 22 | 24 | 41 | 42 | -1 |
7. | Coco's | 22 | 7 | 10 | 5 | 19 | 16 | 33 | 47 | -14 |
8. | Garage Gym Girl | 22 | 6 | 9 | 7 | 19 | 18 | 52 | 64 | -12 |
9. | Longslice @ Aviary | 22 | 7 | 14 | 1 | 15 | 26 | 38 | 57 | -19 |
10. | Adrenaline Realty | 22 | 5 | 15 | 2 | 12 | 42 | 26 | 47 | -21 |
2022/23 Teamwork Standings
team | scorers | goals | scorers/goals % | |
---|---|---|---|---|
1. | Garage Gym Girl | 13 | 65 | 27 |
2. | Banknote Bar | 11 | 38 | 32 |
3. | Longslice @ Aviary | 11 | 40 | 29 |
4. | Snow Cats | 11 | 61 | 23 |
5. | 16 Degrees | 11 | 59 | 22 |
6. | The Dock Ellis | 11 | 59 | 19 |
7. | Adrenaline Realty | 10 | 31 | 42 |
8. | Coco's | 10 | 38 | 32 |
9. | Battista Smith | 10 | 39 | 32 |
10. | Deb's Team | 10 | 49 | 24 |